Not sure which EasyCLIQ studio is right for you? Every model runs the same AI-powered software and delivers studio-quality, true-colour 360° photos and spin videos in minutes. The difference is size, capacity, camera motion and power. Use the detailed comparison below to pick the right model — or see how EasyCLIQ compares to other brands.

Choose the MINI for an affordable, compact studio on a retail counter or in a small workshop — same AI software as the bigger models, in a smaller footprint.
View MINI →
Our most popular model — the all-round robotic studio for everyday jewellery photography, from rings to long necklaces, with true 360° spin video.
View X1 →
Choose the X3 for the largest bridal pieces and mixed catalogues — jewellery, footwear, bags and more — on a large-format robotic studio.
View X3 →
Choose HOLO for striking 360° spin imagery for catalogues, showrooms and online listings.
View HOLO →Full specification comparison
MINI vs X1 vs X3 vs HOLO — every spec side by side.
| Specification | EasyCLIQ MINI | EasyCLIQ X1 | EasyCLIQ X3 | EasyCLIQ HOLO |
|---|---|---|---|---|
| Pricing & best fit | ||||
| Indicative price (USD) | $2,100 | $9,400 | $11,500 | $4,750 |
| Best for | Retail counters & small studios | Jewellers & online sellers | Large pieces & multi-category ecommerce | 360° spin display & catalogues |
| Capacity & size | ||||
| Max object / load | Rings to pendants | Top 1 KG · Bottom 5 KG | Top 1 KG · Bottom 10 KG | 1 KG |
| Turntable size | Dual (top + bottom) | 40 cm | 60 cm | 360° spin platform |
| Machine weight | Compact tabletop | 80 KG | 140 KG | 90 KG |
| Machine dimensions (L × W × H) | Compact tabletop unit | 1000 × 710 × 1300 mm | 1340 × 965 × 1800 mm | 610 × 680 × 772 mm |
| Power & environment | ||||
| Power supply | 230V · 50Hz · 1 Phase | 230V · 50Hz · 1300W | 230V · 50Hz · 1600W | 230V · Max 400W |
| Operating temperature | 0–40°C | 0–40°C | 0–40°C | 0–40°C |
| Photography & video | ||||
| Camera motion | Fixed precision mount | Robotic sliders (YZ, tilt & zoom) | Advanced robotic arm | Fixed |
| Turntable system | Top + Bottom (360°) | Top + Bottom (360°) | Top + Bottom (360°), large-format | 360° spin (0–10 RPM) |
| Lighting | High-CRI, 3000–6000K | 10 independent lights, 3000–6000K | Multi-light, 3000–6000K | 0–25,000 lux, CRI 90+ |
| LED colour accuracy (CRI) | 90+ | 90+ | 90+ | 90+ |
| Photography | Stills + 360° spin | Stills · multi-angle · macro | Stills · multi-angle · macro · large pieces | 360° spin stills |
| Video making | 360° GIF & spin video | 360° + robotic cinematography | 360° + robotic cinematography | 360° spin video |
| Background removal | 1-click AI | 1-click AI + Light Mask | 1-click AI + Light Mask | 1-click AI |
| Software & output | ||||
| Software | Full EasyCLIQ AI suite | Full EasyCLIQ AI suite | Full EasyCLIQ AI suite | EasyCLIQ AI suite |
| Output formats | PNG · JPEG · GIF | PNG · JPEG · GIF · video | PNG · JPEG · GIF · video | PNG · JPEG · GIF |
| Supported camera | All Canon | All Canon | All Canon | All Canon |
| Time to publish-ready | < 3 min | < 3 min | < 3 min | < 3 min |
| Made in | India | India | India | India |
| View MINI | View X1 | View X3 | View HOLO | |
Specifications are indicative and may be updated; MINI is a compact tabletop unit. Contact us for the latest datasheet and a configuration for your jewellery.
Why choose EasyCLIQ
What every EasyCLIQ model gives your jewellery business
Studio-quality images in under 3 minutes
Place the piece, press shoot — EasyCLIQ handles lighting, focus, background removal and 360° capture automatically. No photographer needed.
Built for large Indian jewellery
The X1 and X3 photograph long haarams, bridal sets and large necklaces that compact lightboxes cannot fit — one machine for your whole catalogue.
One end-to-end AI software
Background removal, focus stacking, template memory, 360° GIFs and web-ready publishing are built in — not bolt-on apps.
Made in India, supported locally
Designed and built in Coimbatore, with installation, service and spare parts across India and the Gulf.
